This is an archived schedule from a previous year. For current information, please visit the Showcase page.
Groups
Adi Group | Dassler Group |
---|---|
Addison Strikers | Berea-Midpark |
Brunswick | Erie Cathedral Prep |
Jackson | Kenton |
Loveland | North Canton Hoover |
Revere | Ridgewood |
University School | Shaker Heights |
West Geauga | Stow |
Westlake | Toledo Central Catholic |
Adi Group
Addison Strikers | Goals | Against | Points | Differ. |
---|---|---|---|---|
Brunswick I | 0 | 2 | 0 | -2 |
Jackson I | 0 | 2 | 0 | -2 |
West Geauga | 2 | 1 | 3 | +1 |
Loveland I | 0 | 1 | 0 | -1 |
Revere | 0 | 4 | 0 | -4 |
Total | 3 | -8 |
Brunswick | Goals | Against | Points | Differ. |
---|---|---|---|---|
Loveland I | 0 | 0 | 1 | 0 |
Addison Strikers | 2 | 0 | 3 | +2 |
Jackson I | 3 | 0 | 3 | +3 |
Westlake I | 1 | 0 | 3 | +1 |
Revere | 2 | 1 | 3 | +1 |
Total | 13 | +7 |
Jackson | Goals | Against | Points | Differ. |
---|---|---|---|---|
Addison Strikers | 2 | 0 | 3 | +2 |
Westlake I | 2 | 0 | 3 | +2 |
Brunswick I | 0 | 3 | 0 | -3 |
West Geauga | 1 | 0 | 3 | +1 |
University School | 1 | 1 | 1 | 0 |
Total | 10 | +2 |
Loveland | Goals | Against | Points | Differ. |
---|---|---|---|---|
Brunswick I | 0 | 0 | 1 | 0 |
West Geauga | 3 | 1 | 3 | +2 |
University School | 1 | 0 | 3 | +1 |
Addison Strikers | 1 | 0 | 3 | +1 |
Westlake I | 1 | 1 | 1 | 0 |
Total | 11 | +4 |
Revere | Goals | Against | Points | Differ. |
---|---|---|---|---|
University School | 3 | 1 | 3 | +2 |
Westlake I | 0 | 2 | 0 | -2 |
Brunswick I | 1 | 2 | 0 | -1 |
West Geauga | 3 | 0 | 3 | +3 |
Addison Strikers | 4 | 0 | 3 | +4 |
Total | 9 | +6 |
University School | Goals | Against | Points | Differ. |
---|---|---|---|---|
West Geauga | 1 | 0 | 3 | +1 |
Revere | 1 | 3 | 0 | -2 |
Westake I | 1 | 0 | 3 | +1 |
Loveland I | 0 | 1 | 0 | -1 |
Jackson I | 1 | 1 | 1 | 0 |
Total | 7 | -1 |
West Geauga | Goals | Against | Points | Differ. |
---|---|---|---|---|
University School | 0 | 1 | 0 | -1 |
Loveland I | 1 | 3 | 0 | -2 |
Jackson I | 0 | 1 | 0 | -1 |
Addison Strikers | 1 | 2 | 0 | -1 |
Revere | 0 | 3 | 0 | -3 |
Total | 0 | -8 |
Westlake | Goals | Against | Points | Differ. |
---|---|---|---|---|
Jackson I | 0 | 2 | 0 | -2 |
Revere | 2 | 0 | 3 | +2 |
University School | 0 | 1 | 0 | -1 |
Brunswick I | 0 | 1 | 0 | -1 |
Loveland I | 1 | 1 | 1 | 0 |
Total | 3 | -2 |
Dassler Group
Berea-Midpark | Goals | Against | Points | Differ. |
---|---|---|---|---|
Erie Cathedral prep I | 3 | 2 | 3 | +1 |
Shaker Heights I | 1 | 2 | 0 | -1 |
Stow | 0 | 5 | 0 | -4 |
Kenton | 4 | 2 | 3 | +2 |
Toledo Central Cath I | 3 | 1 | 3 | +2 |
Total | 9 | 0 |
Erie Cathedral Prep | Goals | Against | Points | Differ. |
---|---|---|---|---|
Stow | 2 | 2 | 1 | 0 |
Berea-Midpark | 2 | 3 | 0 | -1 |
N. Canton Hoover | 0 | 2 | 0 | -2 |
Ridgewood | 4 | 0 | 3 | +4 |
Shaker Heights | 0 | 2 | 0 | -2 |
Total | 4 | -1 |
Kenton | Goals | Against | Points | Differ. |
---|---|---|---|---|
Toledo Central Catholic I | 1 | 0 | 3 | +1 |
N. Canton Hoover I | 0 | 2 | 0 | -2 |
Ridgewood | 1 | 3 | 0 | -2 |
Berea-Midpark I | 2 | 4 | 0 | -2 |
Shaker Heights I | 2 | 1 | 3 | +1 |
Total | 6 | -4 |
N. Canton Hoover | Goals | Against | Points | Differ. |
---|---|---|---|---|
Ridgewood | 4 | 0 | 3 | +4 |
Kenton | 2 | 0 | 3 | +2 |
Stow | 0 | 1 | 0 | -1 |
Erie Cathedral Prep I | 2 | 0 | 3 | +2 |
Shaker Heights I | 0 | 0 | 1 | 0 |
Total | 10 | +7 |
Ridgewood | Goals | Against | Points | Differ. |
---|---|---|---|---|
Stow | 0 | 2 | 0 | -2 |
N. Canton Hoover I | 0 | 4 | 0 | -4 |
Kenton | 3 | 1 | 3 | +2 |
Toledo Central Cath I | 1 | 0 | 3 | +1 |
Erie Cathedral Prep I | 0 | 4 | 0 | -4 |
Total | 6 | -7 |
Shaker Heights | Goals | Against | Points | Differ. |
---|---|---|---|---|
Toledo Central Catholic I | 1 | 0 | 3 | +1 |
Berea-Midpark I | 2 | 1 | 3 | +1 |
Erie Cathedral Prep I | 2 | 0 | 3 | +2 |
N. Canton Hoover I | 0 | 0 | 1 | 0 |
Kenton | 1 | 2 | 0 | -1 |
Total | 10 | +3 |
Stow | Goals | Against | Points | Differ. |
---|---|---|---|---|
Erie Cathedral prep I | 2 | 2 | 1 | 0 |
Ridgewood | 2 | 0 | 3 | +2 |
N. Canton Hoover I | 1 | 0 | 3 | +1 |
Berea-Midpark I | 5 | 0 | 3 | +4 |
Toledo Central Cath I | 4 | 0 | 3 | +4 |
Total | 13 | 11 |
Toledo Cent Cath | Goals | Against | Points | Differ. |
---|---|---|---|---|
Shaker Heights I | 0 | 1 | 0 | -1 |
Kenton | 0 | 1 | 0 | -1 |
Ridgewood | 0 | 1 | 0 | -1 |
Stow | 0 | 4 | 0 | -4 |
Berea-Midpark I | 1 | 3 | 0 | -2 |
Total | 0 | -9 |